- HLT_DoublePFJets200_CaloBTagCSV_p79 (2018)
prescale 1 (0.26/fb) active in runs 315257, 315264-315267, 315357-315361, 315366, 315489, 315506-315510, 315555-315556, 315640-315647, 315689, 315702-315704, 315785, 315973
prescale 12 (0.65/fb) active in runs 315357-315420
prescale 20 (0.30/fb) active in runs 315488-315490
prescale 25 (3.89/fb) active in runs 315506-315973
prescale 6 (0.02/fb) active in runs 315257-315259
prescale 9 (0.44/fb) active in runs 315264-315339
NotExisting (51.93/fb) active in runs 315974-325172
- L1_DoubleJet120er2p7
prescale 1 (0.26/fb) active in runs 315257, 315264-315267, 315357-315361, 315366, 315489, 315506-315510, 315555-315556, 315640-315647, 315689, 315702-315704, 315785, 315973
prescale 70 (5.29/fb) active in runs 315257-315973