Run3 HMuMu synchronization Purdue
Object Selection
Muon Selection & Corrections
| Object | Selection / Correction Criterion |
|---|---|
| Muon | Beam-spot corrected muon (revert to default if beam-spot $\chi^2 \geq 30$) |
| - | Rochester correction (beam-spot–specific calibration unavailable) |
| - | At least one muon matched to fired trigger: pₜ > 26(29) GeV for 2016 & 2018 (2017) |
| - | Exactly 2 muons, both with $p_T$ > 20 GeV and opposite charge |
| - | $abs(\eta)$ < 2.4 |
| - | Pass Medium ID and loose PF isolation |
| - | Number of good primary vertices > 0 |
| - | FSR recovery |
| Filters/Corrections | Correction order: Beam-spot → Rochester → FSR |
Electron Selection
| Object | Selection / Correction Criterion |
|---|---|
| Electron | $p_T >$ 20 GeV and $abs(\eta) < 2.5$ |
| - | Ignore electrons in 1.44 < $abs(\eta)$ < 1.57 |
| - | Pass WP90 MVA-based ID |
| - | Veto events with electrons passing this pre-selection |
Jet Selection & Corrections
| Object | Selection / Correction Criterion |
|---|---|
| Jet | AK4 PUPPI jets with $p_T > 25$ GeV and $abs(\eta) < 4.7$ |
| - | Tight jet ID for all years (loose ID not available for 2016 UL) |
| - | Clean from selected muons |
| B-tag | B-tag: pass jet pre-selection and $abs(\eta) < 2.5$ |
| B-tag | B-tag: use loose and medium DeepCSV working points |
| Filters/Corrections | Event veto in jet HEM region for 2018 (~5% yield removed) |
Integrated Luminosity
| Year | Integrated Luminosity [pb⁻¹] | Source |
|---|---|---|
| 2022preEE | 7980.4 | — |
| 2022postEE | 26671.70 | — |
| 2023 | 17794.0 | https://docs.google.com/presentation/d/1TjPem5jX0fzqvTGl271_nQFoVBabsrdrO0i8Qo1uD5E/edit?slide=id.g289f499aa6b_2_58 |
| 2023BPix | 9451.0 | — |
| 2024 | 108960.0 | https://docs.google.com/presentation/d/1EHxQcWzw8IxPgCn8hm1prwSP-EktFtiuaEzH8WkQNVY/edit?slide=id.g36971dee1d1_0_0 |
Lumimask
| Year | Lumimask | Reference |
|---|---|---|
| 2022preEE | Golden JSON | https://twiki.cern.ch/twiki/bin/view/CMS/PdmVRun3Analysis#DATA_AN4 |
| 2022postEE | Golden JSON | https://twiki.cern.ch/twiki/bin/view/CMS/PdmVRun3Analysis#DATA_AN4 |
| 2023 | Golden JSON | https://twiki.cern.ch/twiki/bin/view/CMS/PdmVRun3Analysis#DATA_AN2 |
| 2023BPix | Golden JSON | https://twiki.cern.ch/twiki/bin/view/CMS/PdmVRun3Analysis#DATA_AN2 |
| 2024 | Golden JSON | https://twiki.cern.ch/twiki/bin/view/CMS/PdmVRun3Analysis#DATA_AN1 |
MET/ Noise Filters
Sample Tables
NOTE: We take the cross section (Xsec) from the MC generator and depending on the order of the calculation we either multiply it with a k-factor or just use the Xsec calculated by a dedicated program. If a k-factor is mentioned, please multiply it with the Xsec to obtain the final Xsec:
$Xsec_{final} = kFactor*Xsec$
2022preEE
NanoAOD version: v12: data, MC
Data
| ERA | Dataset Paths | Golden JSON Luminosity [fb⁻¹] | Notes / Source |
|---|---|---|---|
| C | /Muon/Run2022C-16Dec2023-v1/NANOAOD /SingleMuon/Run2022C-16Dec2023-v1/NANOAOD |
5.0104 | https://twiki.cern.ch/twiki/bin/view/CMS/PdmVRun3Analysis#DATA_AN4 |
| D | /Muon/Run2022D-16Dec2023-v1/NANOAOD | 2.9700 | https://twiki.cern.ch/twiki/bin/view/CMS/PdmVRun3Analysis#DATA_AN4 |
| Total | — | 7.9804 | - |
MC
| Production mode | Cross section [pb] | Perturbative Order | k-factor | Reference | Datasets |
|---|---|---|---|---|---|
| ggH | 0.0135096 | N3LO QCD + NLO EW | – | LHCHWG twiki | /GluGluHto2Mu_M-125_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5-v3/NANOAODSIM |
| VBF | 0.00105742 | NNLO QCD + NLO EW | – | LHCHWG twiki | /VBFHto2Mu_M-125_TuneCP5_withDipoleRecoil_13p6TeV_powheg-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5-v3/NANOAODSIM |
| EWK | 1.421 | LO | – | GenXAnalyzer script | /EWK_2L2J_TuneCH3_13p6TeV_madgraph-herwig7/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5-v2/NANOAODSIM |
| DYto2L_incl (M-50) | 5991.00 | NNLO QCD + NLO EW | – | DY Turbo calculation from Filipo (Pisa) | /DYto2L-2Jets_MLL-50_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5-v2/NANOAODSIM /DYto2L-2Jets_MLL-50_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5_ext1-v1/NANOAODSIM |
| dyTo2L_M-50_2jets | 359.05 | NNLO QCD + NLO EW | – | XS from SMP-25-013 | /DYto2L-2Jets_MLL-50_2J_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5-v2/NANOAODSIM |
| dyTo2L_M-50_1jets | 952.29 | NNLO QCD + NLO EW | – | XS from SMP-25-013 | /DYto2L-2Jets_MLL-50_1J_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5-v2/NANOAODSIM |
| dyTo2L_M-50_0jets | 5034.65 | NNLO QCD + NLO EW | – | XS from SMP-25-013 | /DYto2L-2Jets_MLL-50_0J_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5-v2/NANOAODSIM |
| Production mode | Cross section [pb] | Perturbative Order | k-factor | Reference | Datasets |
|---|---|---|---|---|---|
| ZZ_4l | 1.39 | NLO | 1.19 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /ZZto4L_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5-v2/NANOAODSIM /ZZto4L_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5_ext1-v2/NANOAODSIM |
| ZZ_2l2q | 6.788 | NLO | 1.19 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /ZZto2L2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5-v2/NANOAODSIM /ZZto2L2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5_ext1-v2/NANOAODSIM |
| ZZ_2l2nu | 1.031 | NLO | 1.16 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /ZZto2L2Nu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5-v2/NANOAODSIM /ZZto2L2Nu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5_ext1-v2/NANOAODSIM |
| WZ_1l1nu2q | 15.87 | NLO | 1.00 | XS from xsecdb | — |
| WZ_2l2q | 7.568 | NLO | 1.08 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /WZto2L2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5-v2/NANOAODSIM /WZto2L2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5_ext1-v2/NANOAODSIM |
| WZ_3lnu | 4.924 | NLO | 1.08 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /WZto3LNu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5-v2/NANOAODSIM /WZto3LNu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5_ext1-v3/NANOAODSIM |
| WZ_2l2nu | 11.79 | NLO | – | XS from xsecdb | /WWto2L2Nu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5-v2/NANOAODSIM /WWto2L2Nu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5_ext1-v2/NANOAODSIM |
| TTto4Q | 419.69 | NNLO + NNLL | – | Top++v2.0 program (ATLAS-CMS recommended twiki) | — |
| TTto2L2Nu | 98.04 | NNLO + NNLL | – | Top++v2.0 program (ATLAS-CMS recommended twiki) | — |
| TTtoLNu2Q | 405.69 | NNLO + NNLL | – | Top++v2.0 program (ATLAS-CMS recommended twiki) | — |
| TT_inclusive (remove all other TT samples if using this sample) | 923.6 | NNLO + NNLL | 1.0 | https://twiki.cern.ch/twiki/bin/view/LHCPhysics/TtbarNNLO | /TT_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5-v2/NANOAODSIM /TT_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22NanoAODv12-130X_mcRun3_2022_realistic_v5_ext1-v2/NANOAODSIM |
2022postEE
NanoAOD version: v12: data, MC
Data
| ERA | Dataset Paths | Golden JSON Luminosity [fb⁻¹] | Notes / Source |
|---|---|---|---|
| E | /Muon/Run2022E-16Dec2023-v1/NANOAOD | 5.8070 | https://twiki.cern.ch/twiki/bin/view/CMS/PdmVRun3Analysis#DATA_AN4 |
| F | /Muon/Run2022F-16Dec2023-v1/NANOAOD | 17.7819 | https://twiki.cern.ch/twiki/bin/view/CMS/PdmVRun3Analysis#DATA_AN4 |
| G | /Muon/Run2022G-16Dec2023-v1/NANOAOD | 3.0828 | https://twiki.cern.ch/twiki/bin/view/CMS/PdmVRun3Analysis#DATA_AN4 |
| Total | — | 26.6717 | - |
MC
| Production mode | Cross section [pb] | Perturbative Order | k-factor | Reference | Datasets |
|---|---|---|---|---|---|
| ggH | 0.0135096 | N3LO QCD + NLO EW | – | LHCHWG twiki | /GluGluHto2Mu_M-125_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v1/NANOAODSIM |
| VBF | 0.00105742 | NNLO QCD + NLO EW | – | LHCHWG twiki | /VBFHto2Mu_M-125_TuneCP5_withDipoleRecoil_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v3/NANOAODSIM |
| EWK | 1.421 | LO | – | GenXAnalyzer script | /EWK_2L2J_TuneCH3_13p6TeV_madgraph-herwig7/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v2/NANOAODSIM |
| DYto2L_incl (M-50) | 5991.00 | NNLO QCD + NLO EW | – | DY Turbo calculation from Filipo (Pisa) | /DYto2L-2Jets_MLL-50_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v2/NANOAODSIM /DYto2L-2Jets_MLL-50_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6_ext1-v1/NANOAODSIM |
| dyTo2L_M-50_2jets | 359.05 | NNLO QCD + NLO EW | – | XS from SMP-25-013 | /DYto2L-2Jets_MLL-50_2J_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v2/NANOAODSIM |
| dyTo2L_M-50_1jets | 952.29 | NNLO QCD + NLO EW | – | XS from SMP-25-013 | /DYto2L-2Jets_MLL-50_1J_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v2/NANOAODSIM |
| dyTo2L_M-50_0jets | 5034.65 | NNLO QCD + NLO EW | – | XS from SMP-25-013 | /DYto2L-2Jets_MLL-50_0J_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v2/NANOAODSIM |
| Production mode | Cross section [pb] | Perturbative Order | k-factor | Reference | Datasets |
|---|---|---|---|---|---|
| ZZ_4l | 1.39 | NLO | 1.19 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /ZZto4L_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v2/NANOAODSIM /ZZto4L_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6_ext1-v2/NANOAODSIM |
| ZZ_2l2q | 6.788 | NLO | 1.19 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /ZZto2L2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v2/NANOAODSIM /ZZto2L2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6_ext1-v2/NANOAODSIM |
| ZZ_2l2nu | 1.031 | NLO | 1.16 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /ZZto2L2Nu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v2/NANOAODSIM /ZZto2L2Nu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6_ext1-v2/NANOAODSIM |
| WZ_1l1nu2q | 15.87 | NLO | 1.00 | XS from xsecdb | /WZtoLNu2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v2/NANOAODSIM /WZtoLNu2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6_ext1-v2/NANOAODSIM |
| WZ_2l2q | 7.568 | NLO | 1.08 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /WZto2L2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v2/NANOAODSIM /WZto2L2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6_ext1-v2/NANOAODSIM |
| WZ_3lnu | 4.924 | NLO | 1.08 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /WZto3LNu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v2/NANOAODSIM /WZto3LNu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6_ext1-v2/NANOAODSIM |
| WZ_2l2nu | 11.79 | NLO | – | XS from xsecdb | /WWto2L2Nu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v2/NANOAODSIM /WWto2L2Nu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6_ext1-v2/NANOAODSIM |
| TTto4Q | 419.69 | NNLO + NNLL | – | Top++v2.0 program (ATLAS-CMS recommended twiki) | /TTto4Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v2/NANOAODSIM /TTto4Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6_ext1-v2/NANOAODSIM |
| TTto2L2Nu | 98.04 | NNLO + NNLL | – | Top++v2.0 program (ATLAS-CMS recommended twiki) | /TTto2L2Nu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v2/NANOAODSIM /TTto2L2Nu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6_ext1-v2/NANOAODSIM |
| TTtoLNu2Q | 405.69 | NNLO + NNLL | – | Top++v2.0 program (ATLAS-CMS recommended twiki) | /TTtoLNu2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6-v2/NANOAODSIM /TTtoLNu2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer22EENanoAODv12-130X_mcRun3_2022_realistic_postEE_v6_ext1-v2/NANOAODSIM |
| TT_inclusive (remove all other TT samples if using this sample) | 923.6 | NNLO + NNLL | 1.0 | https://twiki.cern.ch/twiki/bin/view/LHCPhysics/TtbarNNLO | — |
2023
NanoAOD version: v12: data, MC
Data
| Key | Dataset Paths | Golden JSON Luminosity [fb⁻¹] | Notes / Source |
|---|---|---|---|
| data_C | /Muon0/Run2023C-22Sep2023_v1-v1/NANOAOD /Muon0/Run2023C-22Sep2023_v2-v1/NANOAOD /Muon0/Run2023C-22Sep2023_v3-v1/NANOAOD /Muon0/Run2023C-22Sep2023_v4-v1/NANOAOD /Muon1/Run2023C-22Sep2023_v1-v1/NANOAOD /Muon1/Run2023C-22Sep2023_v2-v1/NANOAOD /Muon1/Run2023C-22Sep2023_v3-v1/NANOAOD /Muon1/Run2023C-22Sep2023_v4-v2/NANOAOD |
18.063 | https://twiki.cern.ch/twiki/bin/view/CMS/PdmVRun3Analysis#DATA_AN2 |
| Total | — | 18.063 | - |
MC
| Production mode | Cross section [pb] | Perturbative Order | k-factor | Reference | Datasets |
|---|---|---|---|---|---|
| ggH | 0.0135096 | N3LO QCD + NLO EW | – | LHCHWG twiki | /GluGluHto2Mu_M-125_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v15-v2/NANOAODSIM |
| VBF | 0.00105742 | NNLO QCD + NLO EW | – | LHCHWG twiki | /VBFHto2Mu_M-125_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v15-v2/NANOAODSIM |
| EWK | 1.421 | LO | – | GenXAnalyzer script | /EWK_2L2J_TuneCH3_13p6TeV_madgraph-herwig7/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v15-v2/NANOAODSIM |
| DYto2L_incl (M-50) | 5991.00 | NNLO QCD + NLO EW | – | DY Turbo calculation from Filipo (Pisa) | /DYto2L-2Jets_MLL-50_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v14-v2/NANOAODSIM |
| dyTo2L_M-50_2jets | 359.05 | NNLO QCD + NLO EW | – | XS from SMP-25-013 | /DYto2L-2Jets_MLL-50_2J_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v14-v4/NANOAODSIM |
| dyTo2L_M-50_1jets | 952.29 | NNLO QCD + NLO EW | – | XS from SMP-25-013 | /DYto2L-2Jets_MLL-50_1J_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v14-v3/NANOAODSIM |
| dyTo2L_M-50_0jets | 5034.65 | NNLO QCD + NLO EW | – | XS from SMP-25-013 | /DYto2L-2Jets_MLL-50_0J_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v14-v3/NANOAODSIM |
| Production mode | Cross section [pb] | Perturbative Order | k-factor | Reference | Datasets |
|---|---|---|---|---|---|
| ZZ_4l | 1.39 | NLO | 1.19 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /ZZto4L_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v14-v3/NANOAODSIM |
| ZZ_2l2q | 6.788 | NLO | 1.19 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /ZZto2L2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v14-v3/NANOAODSIM |
| ZZ_2l2nu | 1.031 | NLO | 1.16 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /ZZto2L2Nu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v14-v3/NANOAODSIM |
| WZ_1l1nu2q | 15.87 | NLO | 1.00 | XS from xsecdb | /WZtoLNu2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v14-v2/NANOAODSIM |
| WZ_2l2q | 7.568 | NLO | 1.08 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /WZto2L2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v14-v3/NANOAODSIM |
| WZ_3lnu | 4.924 | NLO | 1.08 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /WZto3LNu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v14-v2/NANOAODSIM /WZto3LNu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v15_ext1-v2/NANOAODSIM |
| WZ_2l2nu | 11.79 | NLO | – | XS from xsecdb | /WWto2L2Nu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v14-v4/NANOAODSIM |
| TTto4Q | 419.69 | NNLO + NNLL | – | Top++v2.0 program (ATLAS-CMS recommended twiki) | /TTto4Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v14-v2/NANOAODSIM |
| TTto2L2Nu | 98.04 | NNLO + NNLL | – | Top++v2.0 program (ATLAS-CMS recommended twiki) | /TTto2L2Nu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v14-v2/NANOAODSIM |
| TTtoLNu2Q | 405.69 | NNLO + NNLL | – | Top++v2.0 program (ATLAS-CMS recommended twiki) | /TTtoLNu2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23NanoAODv12-130X_mcRun3_2023_realistic_v14-v2/NANOAODSIM |
| TT_inclusive (remove all other TT samples if using this sample) | 923.6 | NNLO + NNLL | 1.0 | https://twiki.cern.ch/twiki/bin/view/LHCPhysics/TtbarNNLO | — |
2023BPix
NanoAOD version: v12: data, MC
Data
| Key | Dataset Paths | Golden JSON Luminosity [fb⁻¹] | Notes / Source |
|---|---|---|---|
| data_D | /Muon0/Run2023D-22Sep2023_v1-v1/NANOAOD /Muon0/Run2023D-22Sep2023_v2-v1/NANOAOD /Muon1/Run2023D-22Sep2023_v1-v1/NANOAOD /Muon1/Run2023D-22Sep2023_v2-v1/NANOAOD |
9.693 | https://twiki.cern.ch/twiki/bin/view/CMS/PdmVRun3Analysis#DATA_AN2 |
| Total | — | 9.693 | - |
MC
| Production mode | Cross section [pb] | Perturbative Order | k-factor | Reference | Datasets |
|---|---|---|---|---|---|
| ggH | 0.0135096 | N3LO QCD + NLO EW | – | LHCHWG twiki | /GluGluHto2Mu_M-125_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23BPixNanoAODv12-130X_mcRun3_2023_realistic_postBPix_v6-v2/NANOAODSIM |
| VBF | 0.00105742 | NNLO QCD + NLO EW | – | LHCHWG twiki | /VBFHto2Mu_M-125_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23BPixNanoAODv12-130X_mcRun3_2023_realistic_postBPix_v6-v2/NANOAODSIM |
| EWK | 1.421 | LO | – | GenXAnalyzer script | /EWK_2L2J_TuneCH3_13p6TeV_madgraph-herwig7/Run3Summer23BPixNanoAODv12-130X_mcRun3_2023_realistic_postBPix_v6-v2/NANOAODSIM |
| DYto2L_incl (M-50) | 5991.00 | NNLO QCD + NLO EW | – | DY Turbo calculation from Filipo (Pisa) | /DYto2L-2Jets_MLL-50_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer23BPixNanoAODv12-130X_mcRun3_2023_realistic_postBPix_v2-v4/NANOAODSIM |
| dyTo2L_M-50_2jets | 359.05 | NNLO QCD + NLO EW | – | XS from SMP-25-013 | /DYto2L-2Jets_MLL-50_2J_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer23BPixNanoAODv12-130X_mcRun3_2023_realistic_postBPix_v2-v3/NANOAODSIM |
| dyTo2L_M-50_1jets | 952.29 | NNLO QCD + NLO EW | – | XS from SMP-25-013 | /DYto2L-2Jets_MLL-50_1J_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer23BPixNanoAODv12-130X_mcRun3_2023_realistic_postBPix_v2-v3/NANOAODSIM |
| dyTo2L_M-50_0jets | 5034.65 | NNLO QCD + NLO EW | – | XS from SMP-25-013 | /DYto2L-2Jets_MLL-50_0J_TuneCP5_13p6TeV_amcatnloFXFX-pythia8/Run3Summer23BPixNanoAODv12-130X_mcRun3_2023_realistic_postBPix_v2-v3/NANOAODSIM |
| Production mode | Cross section [pb] | Perturbative Order | k-factor | Reference | Datasets |
|---|---|---|---|---|---|
| ZZ_4l | 1.39 | NLO | 1.19 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /ZZto4L_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23BPixNanoAODv12-130X_mcRun3_2023_realistic_postBPix_v2-v3/NANOAODSIM |
| ZZ_2l2q | 6.788 | NLO | 1.19 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /ZZto2L2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23BPixNanoAODv12-130X_mcRun3_2023_realistic_postBPix_v2-v3/NANOAODSIM |
| ZZ_2l2nu | 1.031 | NLO | 1.16 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /ZZto2L2Nu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23BPixNanoAODv12-130X_mcRun3_2023_realistic_postBPix_v2-v3/NANOAODSIM |
| WZ_1l1nu2q | 15.87 | NLO | 1.00 | XS from xsecdb | /WZtoLNu2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23BPixNanoAODv12-130X_mcRun3_2023_realistic_postBPix_v2-v2/NANOAODSIM |
| WZ_2l2q | 7.568 | NLO | 1.08 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /WZto2L2Q_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23BPixNanoAODv12-130X_mcRun3_2023_realistic_postBPix_v2-v2/NANOAODSIM |
| WZ_3lnu | 4.924 | NLO | 1.08 | XS from xsecdb, kfactor from Maxtrix (SMP-25-013) | /WZto3LNu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23BPixNanoAODv12-130X_mcRun3_2023_realistic_postBPix_v2-v2/NANOAODSIM /WZto3LNu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23BPixNanoAODv12-130X_mcRun3_2023_realistic_postBPix_v6_ext1-v2/NANOAODSIM |
| WZ_2l2nu | 11.79 | NLO | – | XS from xsecdb | /WWto2L2Nu_TuneCP5_13p6TeV_powheg-pythia8/Run3Summer23BPixNanoAODv12-130X_mcRun3_2023_realistic_postBPix_v2-v3/NANOAODSIM |
